<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for SivekMedia.com</title>
	<atom:link href="http://sivekmedia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sivekmedia.com</link>
	<description>Blog of Susan Currie Sivek, Ph.D., on media, journalism, and higher education.</description>
	<lastBuildDate>Wed, 02 May 2012 16:06:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Flipping the Classroom Without Flipping Out by sivekmedia</title>
		<link>http://sivekmedia.com/2012/04/22/flipping-the-classroom-without-flipping-out/#comment-847</link>
		<dc:creator><![CDATA[sivekmedia]]></dc:creator>
		<pubDate>Wed, 02 May 2012 16:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://sivekmedia.com/?p=1070#comment-847</guid>
		<description><![CDATA[Thanks for your comment, Don! I am planning to do some major revisions over the summer, and will be planning activities then with my colleagues who also teach this course. (We are also changing textbooks, so it&#039;s a good opportunity to reconsider our approach.) It will indeed be challenging, but in the best kind of way, as I really enjoy designing activities and coming up with new and better ways to teach. I will probably continue posting about this topic. Keep me posted on your plans as they develop too!]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Don! I am planning to do some major revisions over the summer, and will be planning activities then with my colleagues who also teach this course. (We are also changing textbooks, so it&#8217;s a good opportunity to reconsider our approach.) It will indeed be challenging, but in the best kind of way, as I really enjoy designing activities and coming up with new and better ways to teach. I will probably continue posting about this topic. Keep me posted on your plans as they develop too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flipping the Classroom Without Flipping Out by Don Stanley (@3rhinomedia)</title>
		<link>http://sivekmedia.com/2012/04/22/flipping-the-classroom-without-flipping-out/#comment-846</link>
		<dc:creator><![CDATA[Don Stanley (@3rhinomedia)]]></dc:creator>
		<pubDate>Wed, 02 May 2012 02:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://sivekmedia.com/?p=1070#comment-846</guid>
		<description><![CDATA[Love this concept. I&#039;m actually contemplating integrating this into my courses at UW-Madison (social media courses and strategic communications courses). How has the planning for the course been coming along now that you are planning on using the flipped classroom concept? I&#039;d imagine it&#039;d be a bit challenging (and exciting too)]]></description>
		<content:encoded><![CDATA[<p>Love this concept. I&#8217;m actually contemplating integrating this into my courses at UW-Madison (social media courses and strategic communications courses). How has the planning for the course been coming along now that you are planning on using the flipped classroom concept? I&#8217;d imagine it&#8217;d be a bit challenging (and exciting too)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research Ideas: Digital Magazine Publishing for the Masses by New at PBS MediaShift: Magazines on Pinterest &#171; SivekMedia.com</title>
		<link>http://sivekmedia.com/2011/01/26/digital-magazine-publishing-research/#comment-833</link>
		<dc:creator><![CDATA[New at PBS MediaShift: Magazines on Pinterest &#171; SivekMedia.com]]></dc:creator>
		<pubDate>Mon, 09 Apr 2012 17:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://sivekmedia.com/?p=556#comment-833</guid>
		<description><![CDATA[[...] included activist magazines (an interest of mine for some time, which I&#8217;ve also covered for MediaShift and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] included activist magazines (an interest of mine for some time, which I&#8217;ve also covered for MediaShift and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;The Curator&#8217;s Code&#8221;: Boundary Work for Digital Curation? by NiemanLab: O fim de uma era para o impresso &#124; FONTESMAGAZINE beta</title>
		<link>http://sivekmedia.com/2012/03/12/curator-code-boundary-work/#comment-810</link>
		<dc:creator><![CDATA[NiemanLab: O fim de uma era para o impresso &#124; FONTESMAGAZINE beta]]></dc:creator>
		<pubDate>Sat, 17 Mar 2012 22:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://sivekmedia.com/?p=1021#comment-810</guid>
		<description><![CDATA[[...] Susan Currie Sivek, meanwhile, said that more than anything, the council and the Curator’s Code may be for the curators themselves, rather than audiences. She referred to it as a form of “boundary work,” a professionalizing [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Susan Currie Sivek, meanwhile, said that more than anything, the council and the Curator’s Code may be for the curators themselves, rather than audiences. She referred to it as a form of “boundary work,” a professionalizing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started with the iPad: Teaching by sivekmedia</title>
		<link>http://sivekmedia.com/2010/09/02/getting-started-with-the-ipad-teaching/#comment-792</link>
		<dc:creator><![CDATA[sivekmedia]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 20:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://sivekmedia.com/?p=450#comment-792</guid>
		<description><![CDATA[I haven&#039;t had this particular application for 2Screens, so I don&#039;t have any advice - sorry! Do let me know if you find a solution. :-)]]></description>
		<content:encoded><![CDATA[<p>I haven&#8217;t had this particular application for 2Screens, so I don&#8217;t have any advice &#8211; sorry! Do let me know if you find a solution. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started with the iPad: Teaching by Deb</title>
		<link>http://sivekmedia.com/2010/09/02/getting-started-with-the-ipad-teaching/#comment-791</link>
		<dc:creator><![CDATA[Deb]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 19:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://sivekmedia.com/?p=450#comment-791</guid>
		<description><![CDATA[2 Screens question:

We have a Faculty member who has errors when he tries to open screen shots from 2 Screens. Have you experienced any problems? If so, possible solutions?

Thanks!]]></description>
		<content:encoded><![CDATA[<p>2 Screens question:</p>
<p>We have a Faculty member who has errors when he tries to open screen shots from 2 Screens. Have you experienced any problems? If so, possible solutions?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on End of the Year&#8230;and on to 2012 by Carrie</title>
		<link>http://sivekmedia.com/2011/12/31/end-of-the-year-and-on-to-2012/#comment-758</link>
		<dc:creator><![CDATA[Carrie]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 21:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://sivekmedia.com/?p=952#comment-758</guid>
		<description><![CDATA[That report IS pretty cool! Happy 2012!]]></description>
		<content:encoded><![CDATA[<p>That report IS pretty cool! Happy 2012!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology for Teaching: This Semester&#8217;s Report by Technology For Teaching &#124; Information Technology</title>
		<link>http://sivekmedia.com/2011/11/05/technology-for-teaching-this-semesters-report/#comment-683</link>
		<dc:creator><![CDATA[Technology For Teaching &#124; Information Technology]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 18:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://sivekmedia.com/?p=911#comment-683</guid>
		<description><![CDATA[[...] looking for information on teaching with the iPad. So I thought I might give an update on the Technology tools I&#8217;m using in my teaching and personal productivity this semester on various platforms. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] looking for information on teaching with the iPad. So I thought I might give an update on the Technology tools I&#8217;m using in my teaching and personal productivity this semester on various platforms. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research Ideas: Digital Magazine Publishing for the Masses by Manish</title>
		<link>http://sivekmedia.com/2011/01/26/digital-magazine-publishing-research/#comment-666</link>
		<dc:creator><![CDATA[Manish]]></dc:creator>
		<pubDate>Thu, 24 Nov 2011 21:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://sivekmedia.com/?p=556#comment-666</guid>
		<description><![CDATA[I came across your posts / site today and found it to be interesting. 

I&#039;m the CEO of a NYC based mobile tech company that&#039;s got 200+ smartphone apps out, and we just launched the iPad Publisher. It&#039;s the fastest most affordable solution for having your own exclusive iPad storefront for publications. 

First, I&#039;d like us to be on your radar as you cover this industry. 

Next, I&#039;d like to learn more about your work, topics you cover, etc. We also have some projects that you might be interested in learning about. 

info@nov8rix.com
www.nov8rix.com
http://www.nov8rix.com/ipad-publisher/]]></description>
		<content:encoded><![CDATA[<p>I came across your posts / site today and found it to be interesting. </p>
<p>I&#8217;m the CEO of a NYC based mobile tech company that&#8217;s got 200+ smartphone apps out, and we just launched the iPad Publisher. It&#8217;s the fastest most affordable solution for having your own exclusive iPad storefront for publications. </p>
<p>First, I&#8217;d like us to be on your radar as you cover this industry. </p>
<p>Next, I&#8217;d like to learn more about your work, topics you cover, etc. We also have some projects that you might be interested in learning about. </p>
<p><a href="mailto:info@nov8rix.com">info@nov8rix.com</a><br />
<a href="http://www.nov8rix.com" rel="nofollow">http://www.nov8rix.com</a><br />
<a href="http://www.nov8rix.com/ipad-publisher/" rel="nofollow">http://www.nov8rix.com/ipad-publisher/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology for Teaching: This Semester&#8217;s Report by Sanjay Patel</title>
		<link>http://sivekmedia.com/2011/11/05/technology-for-teaching-this-semesters-report/#comment-655</link>
		<dc:creator><![CDATA[Sanjay Patel]]></dc:creator>
		<pubDate>Fri, 18 Nov 2011 15:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://sivekmedia.com/?p=911#comment-655</guid>
		<description><![CDATA[Excellent post Susan.  Thanks for such an extensive overview of tech tools for the classroom.  As a fellow educator, it&#039;s great to have insights from someone who&#039;s tried these tools in the classroom.

I do want to point out another tool that was recently launched called StagePresence (disclaimer: I&#039;m one of the founders of Nuvixa, the company that launched it).  You can see examples and download the tool at vix.tv (or nuvixa.com).  It&#039;s a free tool that lets instructors create video content directly from their desktop/laptop -- the content is interesting in that it can be a mix of screen capture or PPT, overlaid with video.  For a great example, check out:

https://vix.tv/vix/view?url=lx

Would love to hear your thoughts on it!

Sanjay Patel]]></description>
		<content:encoded><![CDATA[<p>Excellent post Susan.  Thanks for such an extensive overview of tech tools for the classroom.  As a fellow educator, it&#8217;s great to have insights from someone who&#8217;s tried these tools in the classroom.</p>
<p>I do want to point out another tool that was recently launched called StagePresence (disclaimer: I&#8217;m one of the founders of Nuvixa, the company that launched it).  You can see examples and download the tool at vix.tv (or nuvixa.com).  It&#8217;s a free tool that lets instructors create video content directly from their desktop/laptop &#8212; the content is interesting in that it can be a mix of screen capture or PPT, overlaid with video.  For a great example, check out:</p>
<p><a href="https://vix.tv/vix/view?url=lx" rel="nofollow">https://vix.tv/vix/view?url=lx</a></p>
<p>Would love to hear your thoughts on it!</p>
<p>Sanjay Patel</p>
]]></content:encoded>
	</item>
</channel>
</rss>

