<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for SivekMedia.com</title>
	<atom:link href="http://sivekmedia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sivekmedia.com</link>
	<description>Blog of Susan Currie Sivek, Ph.D., on media, journalism, and higher education.</description>
	<lastBuildDate>Fri, 06 Jan 2012 21:17:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on End of the Year&#8230;and on to 2012 by Carrie</title>
		<link>http://sivekmedia.com/2011/12/31/end-of-the-year-and-on-to-2012/#comment-758</link>
		<dc:creator><![CDATA[Carrie]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 21:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://sivekmedia.com/?p=952#comment-758</guid>
		<description><![CDATA[That report IS pretty cool! Happy 2012!]]></description>
		<content:encoded><![CDATA[<p>That report IS pretty cool! Happy 2012!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology for Teaching: This Semester&#8217;s Report by Technology For Teaching &#124; Information Technology</title>
		<link>http://sivekmedia.com/2011/11/05/technology-for-teaching-this-semesters-report/#comment-683</link>
		<dc:creator><![CDATA[Technology For Teaching &#124; Information Technology]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 18:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://sivekmedia.com/?p=911#comment-683</guid>
		<description><![CDATA[[...] looking for information on teaching with the iPad. So I thought I might give an update on the Technology tools I&#8217;m using in my teaching and personal productivity this semester on various platforms. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] looking for information on teaching with the iPad. So I thought I might give an update on the Technology tools I&#8217;m using in my teaching and personal productivity this semester on various platforms. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research Ideas: Digital Magazine Publishing for the Masses by Manish</title>
		<link>http://sivekmedia.com/2011/01/26/digital-magazine-publishing-research/#comment-666</link>
		<dc:creator><![CDATA[Manish]]></dc:creator>
		<pubDate>Thu, 24 Nov 2011 21:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://sivekmedia.com/?p=556#comment-666</guid>
		<description><![CDATA[I came across your posts / site today and found it to be interesting. 

I&#039;m the CEO of a NYC based mobile tech company that&#039;s got 200+ smartphone apps out, and we just launched the iPad Publisher. It&#039;s the fastest most affordable solution for having your own exclusive iPad storefront for publications. 

First, I&#039;d like us to be on your radar as you cover this industry. 

Next, I&#039;d like to learn more about your work, topics you cover, etc. We also have some projects that you might be interested in learning about. 

info@nov8rix.com
www.nov8rix.com
http://www.nov8rix.com/ipad-publisher/]]></description>
		<content:encoded><![CDATA[<p>I came across your posts / site today and found it to be interesting. </p>
<p>I&#8217;m the CEO of a NYC based mobile tech company that&#8217;s got 200+ smartphone apps out, and we just launched the iPad Publisher. It&#8217;s the fastest most affordable solution for having your own exclusive iPad storefront for publications. </p>
<p>First, I&#8217;d like us to be on your radar as you cover this industry. </p>
<p>Next, I&#8217;d like to learn more about your work, topics you cover, etc. We also have some projects that you might be interested in learning about. </p>
<p><a href="mailto:info@nov8rix.com">info@nov8rix.com</a><br />
<a href="http://www.nov8rix.com" rel="nofollow">http://www.nov8rix.com</a><br />
<a href="http://www.nov8rix.com/ipad-publisher/" rel="nofollow">http://www.nov8rix.com/ipad-publisher/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology for Teaching: This Semester&#8217;s Report by Sanjay Patel</title>
		<link>http://sivekmedia.com/2011/11/05/technology-for-teaching-this-semesters-report/#comment-655</link>
		<dc:creator><![CDATA[Sanjay Patel]]></dc:creator>
		<pubDate>Fri, 18 Nov 2011 15:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://sivekmedia.com/?p=911#comment-655</guid>
		<description><![CDATA[Excellent post Susan.  Thanks for such an extensive overview of tech tools for the classroom.  As a fellow educator, it&#039;s great to have insights from someone who&#039;s tried these tools in the classroom.

I do want to point out another tool that was recently launched called StagePresence (disclaimer: I&#039;m one of the founders of Nuvixa, the company that launched it).  You can see examples and download the tool at vix.tv (or nuvixa.com).  It&#039;s a free tool that lets instructors create video content directly from their desktop/laptop -- the content is interesting in that it can be a mix of screen capture or PPT, overlaid with video.  For a great example, check out:

https://vix.tv/vix/view?url=lx

Would love to hear your thoughts on it!

Sanjay Patel]]></description>
		<content:encoded><![CDATA[<p>Excellent post Susan.  Thanks for such an extensive overview of tech tools for the classroom.  As a fellow educator, it&#8217;s great to have insights from someone who&#8217;s tried these tools in the classroom.</p>
<p>I do want to point out another tool that was recently launched called StagePresence (disclaimer: I&#8217;m one of the founders of Nuvixa, the company that launched it).  You can see examples and download the tool at vix.tv (or nuvixa.com).  It&#8217;s a free tool that lets instructors create video content directly from their desktop/laptop &#8212; the content is interesting in that it can be a mix of screen capture or PPT, overlaid with video.  For a great example, check out:</p>
<p><a href="https://vix.tv/vix/view?url=lx" rel="nofollow">https://vix.tv/vix/view?url=lx</a></p>
<p>Would love to hear your thoughts on it!</p>
<p>Sanjay Patel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology for Teaching: This Semester&#8217;s Report by sivekmedia</title>
		<link>http://sivekmedia.com/2011/11/05/technology-for-teaching-this-semesters-report/#comment-650</link>
		<dc:creator><![CDATA[sivekmedia]]></dc:creator>
		<pubDate>Sun, 06 Nov 2011 20:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://sivekmedia.com/?p=911#comment-650</guid>
		<description><![CDATA[Thanks, Jo! I&#039;ll check it out. Free is good. ;-) Also, just followed you on Twitter - see you there too!]]></description>
		<content:encoded><![CDATA[<p>Thanks, Jo! I&#8217;ll check it out. Free is good. <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Also, just followed you on Twitter &#8211; see you there too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology for Teaching: This Semester&#8217;s Report by jmeyert (@jmeyert)</title>
		<link>http://sivekmedia.com/2011/11/05/technology-for-teaching-this-semesters-report/#comment-649</link>
		<dc:creator><![CDATA[jmeyert (@jmeyert)]]></dc:creator>
		<pubDate>Sun, 06 Nov 2011 20:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://sivekmedia.com/?p=911#comment-649</guid>
		<description><![CDATA[Great post, Susan! I have lots of favs too - for you Screencast.com resource, you might consider screencastomatic.com. It&#039;s basic, but free! - Jo]]></description>
		<content:encoded><![CDATA[<p>Great post, Susan! I have lots of favs too &#8211; for you Screencast.com resource, you might consider screencastomatic.com. It&#8217;s basic, but free! &#8211; Jo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assessing Journalism Education from All Directions by sivekmedia</title>
		<link>http://sivekmedia.com/2010/09/23/assessing-journalism-education-from-all-directions/#comment-591</link>
		<dc:creator><![CDATA[sivekmedia]]></dc:creator>
		<pubDate>Mon, 10 Oct 2011 17:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://sivekmedia.com/?p=479#comment-591</guid>
		<description><![CDATA[Hi Michael - thanks for your comment, and for your subscription. Sorry I didn&#039;t respond until now. I don&#039;t know of any standardized instruments for assessing journalism education, though Poynter is developing something that could serve assessment purposes in its &lt;a href=&quot;https://www.newsu.org/resources/certificates&quot; rel=&quot;nofollow&quot;&gt;NewsU certificate program&lt;/a&gt;. I think some universities are using these certificates as an external measure of students&#039; achievement. In fact, at that page, you&#039;ll see Marquette listed as having its own customized program. There is, of course, some cost involved in implementing this program.

Please let me know if you learn of anything else. It&#039;s certainly going to be a continuing concern for many programs.]]></description>
		<content:encoded><![CDATA[<p>Hi Michael &#8211; thanks for your comment, and for your subscription. Sorry I didn&#8217;t respond until now. I don&#8217;t know of any standardized instruments for assessing journalism education, though Poynter is developing something that could serve assessment purposes in its <a href="https://www.newsu.org/resources/certificates" rel="nofollow">NewsU certificate program</a>. I think some universities are using these certificates as an external measure of students&#8217; achievement. In fact, at that page, you&#8217;ll see Marquette listed as having its own customized program. There is, of course, some cost involved in implementing this program.</p>
<p>Please let me know if you learn of anything else. It&#8217;s certainly going to be a continuing concern for many programs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assessing Journalism Education from All Directions by Michael Berryhill</title>
		<link>http://sivekmedia.com/2010/09/23/assessing-journalism-education-from-all-directions/#comment-577</link>
		<dc:creator><![CDATA[Michael Berryhill]]></dc:creator>
		<pubDate>Wed, 05 Oct 2011 21:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://sivekmedia.com/?p=479#comment-577</guid>
		<description><![CDATA[I&#039;m a journalism chair at Texas Southern University, and am thinking about creating a journalism assessment instrument on my own. 

But is there any recognized standard test produced by AEJMC or the like? Have you heard of such a thing? 

A thoughtful blog. I&#039;m subscribing.

Michael Berryhill]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a journalism chair at Texas Southern University, and am thinking about creating a journalism assessment instrument on my own. </p>
<p>But is there any recognized standard test produced by AEJMC or the like? Have you heard of such a thing? </p>
<p>A thoughtful blog. I&#8217;m subscribing.</p>
<p>Michael Berryhill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remix This: Magazines as Media for Stable Narratives of Dissent by sivekmedia</title>
		<link>http://sivekmedia.com/2011/09/05/remix-this-magazines-as-media-for-stable-narratives-of-dissent/#comment-541</link>
		<dc:creator><![CDATA[sivekmedia]]></dc:creator>
		<pubDate>Fri, 09 Sep 2011 21:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://sivekmedia.com/?p=843#comment-541</guid>
		<description><![CDATA[Thanks, Patrick - I definitely agree. For someone to take the time to create a magazine (print or digital) - as opposed to record a quick video of themselves using their webcam, or to write a tweet - implies that his or her message is worthy of that time and attention. I think that implication might help enable the persistence of print media in the near future. A comparison might be when you shop for a Kindle ebook and seek out ones from established publishers rather than authors who are published only digitally. (At least, that&#039;s my tendency!)]]></description>
		<content:encoded><![CDATA[<p>Thanks, Patrick &#8211; I definitely agree. For someone to take the time to create a magazine (print or digital) &#8211; as opposed to record a quick video of themselves using their webcam, or to write a tweet &#8211; implies that his or her message is worthy of that time and attention. I think that implication might help enable the persistence of print media in the near future. A comparison might be when you shop for a Kindle ebook and seek out ones from established publishers rather than authors who are published only digitally. (At least, that&#8217;s my tendency!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remix This: Magazines as Media for Stable Narratives of Dissent by Magazine GPS</title>
		<link>http://sivekmedia.com/2011/09/05/remix-this-magazines-as-media-for-stable-narratives-of-dissent/#comment-540</link>
		<dc:creator><![CDATA[Magazine GPS]]></dc:creator>
		<pubDate>Fri, 09 Sep 2011 20:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://sivekmedia.com/?p=843#comment-540</guid>
		<description><![CDATA[Thanks Interesting post-

I think that the magazine format regardless of being delivered by atoms or electrons gives the content the appearance of authority. That adds appeal to the message.]]></description>
		<content:encoded><![CDATA[<p>Thanks Interesting post-</p>
<p>I think that the magazine format regardless of being delivered by atoms or electrons gives the content the appearance of authority. That adds appeal to the message.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

